Members
Search HYIP's
New Listings
  • May 20th, 2024
  • XAVEEX
    Paying
    0.7% - 3.2% for 15 - 90 days (deposit returned)
  • May 14th, 2024
  • Svuex
    Paying
    0.7% - 2.0% daily for 15 - 65 days (deposit returned) , 2.3% - 3.5% daily for 180 - 365 days (deposit returned) , 1.2% - 2.2% daily for 35 - 75 days (deposit returned)
  • May 8th, 2024
  • Vilabit
    Paying
    1.5% daily for 10 Days, 2.5% daily for 15 Days, 3.5% daily for 20 Days (Capital Return)
  • HorizeX
    Paying
    16.5% daily for 7 days (Mon-Sun), R.O.I. 115.5% (deposit included)
  • May 7th, 2024
  • Wizerpeople
    Paying
    2.4% - 3.8% on weekdays and 1.0% - 1.8% on weekends for 100 days (deposit included) , 0.75% - 1.6% daily for 50 days (deposit returned)....
  • May 6th, 2024
  • Noweon.net
    Waiting
    0.3% - 1% Daily for Lifetime and 2% - 2.5% daily for 80 Days
  • May 5th, 2024
  • 0.30% - 0.35% daily for 30 - 90 days (deposit returned)
News
Last Tweets Posts
Language
Subscription
E-mail:
Subscribe
Unsubscribe
Last Payouts
Top Hits/Hosts
  1. Hourlysoo Ltd →Yesterday Hits: 86 Hosts: 86
  2. XAVEEX →Yesterday Hits: 79 Hosts: 79
  3. Vak Fund →Yesterday Hits: 45 Hosts: 45
  4. Safe Assets →Yesterday Hits: 39 Hosts: 39
  5. Wizerpeople →Yesterday Hits: 36 Hosts: 36
  6. Baozem →Yesterday Hits: 23 Hosts: 23
  7. Bemarg →Yesterday Hits: 18 Hosts: 18
  8. NewBond →Yesterday Hits: 17 Hosts: 17
  9. XTWELVE.AI →Yesterday Hits: 16 Hosts: 16
  10. Uctraders →Yesterday Hits: 15 Hosts: 15
Top Monitored
Last Votes
Our Monitor Button
Our Monitor Button
Partners
HotHYIPs.com - your guide in hyip world
GoldRoyal.net
WMZForum.info
Investment Plans: 3.2% - 5.3% daily for 11 - 25 business days; 210% - 2400% after 11 - 40 business days
ROI: 154%
NotPaying
Our Invetment: $300.00
Referral: 5% - 2% - 0.5% - 0.1%
Withdrawal: Manual
Minimal Deposit: $15
Last Payout: Jan 15th, 2024
Our Rating: 0 / 5 Rating
Monitor Since: Sep 6th, 2022
Online Days: 541 days
Monitored: 498 days
Vote: 277 0 0 0
Features: SSL-Security DDOS-Protected Unique-Design Licensed-H-Script
Accept: AccountBalance ePayCore Bitcoin Litecoin Dogecoin Ethereum Dash Ripple USDT_ERC20 USDT_TRC20 Tron BinanceCoin(BNB) BitcoinCash Payeer Nixmoney Advcash
Payout Ratio: Profit: Investment:
154% in profit $462.54 in 300 payouts $300.00 in 11 spends

Amount Date Amount Comment Batch
Profit Oct 20th, 2022 $0.33 PayKassa.pro 19933885. 487798196
Profit Oct 19th, 2022 $0.33 PayKassa.pro 19909591. 487665756
Profit Oct 18th, 2022 $0.33 PayKassa.pro 19882277. 487513608
Profit Oct 17th, 2022 $0.49 PayKassa.pro 19853936. 487381508
Spend Oct 14th, 2022 $20.00 Our Invetment 486981081
Profit Oct 13th, 2022 $20.33 PayKassa.pro 19744095. 486922768
Profit Oct 12th, 2022 $0.33 PayKassa.pro 19702347. 486743909
Profit Oct 11th, 2022 $0.33 PayKassa.pro 19670588. 486604522
Profit Oct 10th, 2022 $0.33 PayKassa.pro 19638950. 486486823
Profit Oct 7th, 2022 $0.33 PayKassa.pro 19536549. 486195698
Profit Oct 6th, 2022 $0.33 PayKassa.pro 19480224. 485982867
Profit Oct 5th, 2022 $0.33 PayKassa.pro 19457322. 485901795
Profit Oct 4th, 2022 $0.33 PayKassa.pro 19430817. 485793491
Profit Oct 3rd, 2022 $0.33 PayKassa.pro 19376025. 485559313
Profit Sep 30th, 2022 $0.33 PayKassa.pro 19259418. 484693766
Profit Sep 29th, 2022 $0.33 PayKassa.pro 19225209. 484564992
Profit Sep 28th, 2022 $0.33 PayKassa.pro 19187012. 484438113
Profit Sep 27th, 2022 $0.33 PayKassa.pro 19156191. 484319715
Profit Sep 26th, 2022 $0.33 PayKassa.pro 19120673. 484184356
Spend Sep 25th, 2022 $20.00 Our Invetment 484057798
Profit Sep 23rd, 2022 $30.48 PayKassa.pro 19025446. 483910958
Profit Sep 22nd, 2022 $0.48 PayKassa.pro 18927867. 483719456
Profit Sep 21st, 2022 $0.48 PayKassa.pro 18890374. 483605996
Profit Sep 20th, 2022 $0.48 PayKassa.pro 18845071. 483459654
Profit Sep 19th, 2022 $0.48 PayKassa.pro 18811144. 483329617
Buy ad now
Buy ad now